| Plan | Lite | Soho | Office | Enterprise | Corporate |
|---|---|---|---|---|---|
| Price(INR) | 1999/yr | 2999/yr | 4999/yr | 7999/yr | 10999/yr |
| Total Server Space | 150 MB | 1100 MB | 1.7 GB | 4.3 GB | 5.4 GB |
| Email Server Space | 100 MB | 1000 MB | 1500 MB | 4000 MB | 5000 MB |
| Web Hosting Space | 50 MB | 100 MB | 200 MB | 300 MB | 400 MB |
| Monthly Traffic | 5 GB | 10 GB | 25 GB | 50 GB | 100 GB |
| Email Features | |||||
| Email Space/id | 20 MB | 50 MB | 50 MB | 100 MB | 100 MB |
| Email ids | 5 | 20 | 30 | 40 | 50 |
| Email autoresponders, redirects and mail groups,Email aliases,Catchall email id,Webmail access,SMTP/POP3/IMAP support,Antivirus scanning,Advanced spam filtering,Mailing list support | |||||
| Website Features | |||||
| MySQL DBs | 2 | 4 | 6 | 8 | |
| PHP Support | |||||
| CGI/Perl Support | |||||
| Frontpage 2002 support | |||||
| SSL Support | |||||
| Custom Error Pages | |||||
| Crontab Support | |||||
| Additional FTP users | |||||
| Advanced features | |||||
| FREE Open Source Web Apps | |||||
| Subdomain creation | |||||
| Domain aliases | |||||
| Password protected Folders | |||||
| Support | |||||
| Phone & Email Support | |||||
| Reporting Features | |||||
| Website usage statistics,Server space usage details,Traffic history, - Get usage alerts emails as your site approaches its quota limit">"Quota Full" email alerts | |||||
| Control Panel Features | |||||
| Plesk 8.2 Control Panel Access,Client Control Panel Access,Email User Access,Online Data Backup & Restore,Site Preview Option | |||||
| Pricing | 1999/yr | 2999/yr | 4999/yr | 7999/yr | 10999/yr |
Prices are exclusive of Service Tax applicable @ 12.36% on the above charges
* Additional email ids @ Rs. 200 per mailbox in blocks of 5 ids
* Additional Disk Space @ Rs. 25 per MB in blocks of 10 MB
* Additional Data Transfer chargeable @ Rs. 500 per GB
* Additional MySQL DB @ Rs. 500 per DB
* Dedicated IP Address @ Rs. 2000 per IP
* 256 bit Geotrust SSL certificate @ Rs. 5000 per domain
Please note:
* Upgrade charges are payable annually in advance
* Prices are exclusive of Service Tax applicable @ 12.36%